Jump to content

2024 International King Kong Grip Challenge - RESULTS


Eric Roussin

Recommended Posts

2024 International King Kong Grip Challenge - RESULTS

Rank - Competitor - Venue - Total Score - 2.25" Crusher Score - Pinch Block Score - Finnish Ball Score - LBH Score - Best 2.25" Crusher - Best Pinch Block - Best Finnish Ball - Best LBH

MEN'S OVERALL STANDINGS

1 - Carter Colleaux - Regina - 22 - 6 - 5 - 4 - 7 - 106.20 - 51.05 - 45.20 - 106.75 ("THE KING KONG OF GRIP")
2 - Harri Tolonen - Järvenpää - 32.5 - 10 - 2 - 5 - 15.5 - 105.00 - 57.05 - 45.00 - 101.45 
3 - Ross Boyle - Aughton - 34.5 - 1 - 9 - 20.5 - 4 - 116.00 - 47.85 - 39.55 - 110.10 
4 - Arto Joronen - Luumaki - 34.5 - 14 - 8 - 3 - 9.5 - 103.60 - 48.10 - 45.75 - 105.80 
5 - Juha-Matti Rautiainen - Luumaki - 41 - 13 - 3 - 24 - 1 - 104.00 - 53.00 - 39.00 - 116.00 
6 - Jaland Worley - Carbondale - 49 - 15 - 1 - 6 - 27 - 102.35 - 57.95 - 44.10 - 97.55 
7 - Henry Mullett - Doreen - 59.5 - 2 - 7 - 29.5 - 21 - 112.70 - 48.65 - 38.20 - 100.04 
8 - Jason Dingey - Bethesda - 62.5 - 7 - 30.5 - 19 - 6 - 105.90 - 43.20 - 39.80 - 107.00 
9 - Jedd Johnson - Wyalusing - 63.5 - 16 - 35.5 - 7 - 5 - 102.18 - 43.10 - 43.56 - 108.40 
10 - Christoph Streissnig - Hamburg - 69 - 3 - 33.5 - 8 - 24.5 - 110.65 - 43.15 - 43.00 - 98.00 
11 - Tommy Lymath - Aughton - 74.5 - 36 - 4 - 26.5 - 8 - 96.60 - 51.25 - 38.60 - 105.90 
12 - James Jeffers - Regina - 85.5 - 4 - 11.5 - 57 - 13 - 108.25 - 46.60 - 33.40 - 103.80 
13 - Thomas Larsen - Arendal - 93.5 - 18 - 20.5 - 37 - 18 - 101.15 - 44.55 - 36.90 - 101.15 
14 - Tim Connors - Woodbury - 95 - 10 - 18 - 24 - 43 - 105.00 - 45.00 - 39.00 - 95.00 
15 - Eric Roussin - Ottawa - 99.5 - 8 - 47.5 - 22 - 22 - 105.40 - 41.60 - 39.40 - 99.30 
16 - Oliver Dilley - Aughton - 99.5 - 19 - 22 - 41.5 - 17 - 101.10 - 44.40 - 35.80 - 101.20 
17 - Brad Provick - Regina - 100 - 30.5 - 24 - 12 - 33.5 - 98.50 - 44.25 - 41.40 - 96.30 
18 - Panchenko Michail - Ukraine - 102.5 - 41 - 37 - 1.5 - 23 - 95.16 - 42.99 - 46.32 - 98.18 
19 - Tremayne Desmarteaux - Ottawa - 111 - 5 - 29 - 48 - 29 - 107.40 - 43.60 - 34.40 - 97.30 
20 - Luke Raymond - Wyalusing - 112 - 37 - 23 - 49 - 3 - 95.93 - 44.35 - 34.36 - 110.90 
21 - Andy Munsey - Spokane - 115 - 26 - 17 - 28 - 44 - 99.70 - 45.30 - 38.40 - 94.40 
22 - Saku Korhonen - Järvenpää - 117 - 32 - 14 - 39 - 32 - 98.45 - 46.00 - 36.40 - 96.70 
23 - Zach Mullins - Bethesda - 118 - 22.5 - 30.5 - 39 - 26 - 100.20 - 43.20 - 36.40 - 97.90 
24 - Stefan Falke  - Hamburg - 125.5 - 21 - 33.5 - 17 - 54 - 100.45 - 43.15 - 40.20 - 91.25 
25 - Steve Millard - Carbondale - 127 - 55 - 19 - 14 - 39 - 91.35 - 44.60 - 41.10 - 95.05 
26 - John Machnik - Thousand Oaks - 128 - 48.5 - 10 - 32 - 37.5 - 92.67 - 47.73 - 37.81 - 95.17 
27 - Johannes Lampinen - Järvenpää - 132.5 - 51 - 40.5 - 11 - 30 - 92.40 - 42.50 - 41.60 - 97.15 
28 - Pupchenko Ivan - Ukraine - 133 - 44 - 42.5 - 1.5 - 45 - 94.95 - 42.14 - 46.32 - 94.05 
29 - Clint Ziegler - Wyalusing - 150.5 - 70 - 35.5 - 31 - 14 - 89.68 - 43.10 - 38.11 - 103.40 
30 - Jarkko Viitaniemi - Järvenpää - 151.5 - 56.5 - 40.5 - 39 - 15.5 - 91.15 - 42.50 - 36.40 - 101.45 
31 - Juuso Varsell - Järvenpää - 153.5 - 34 - 62.5 - 45 - 12 - 97.30 - 40.00 - 35.15 - 104.60 
32 - Mike Schiml - Regina - 155 - 30.5 - 11.5 - 67 - 46 - 98.50 - 46.60 - 32.40 - 93.80 
33 - Chris Tracey - Greenville - 155.5 - 53.5 - 32 - 51 - 19 - 91.36 - 43.18 - 34.09 - 100.45 
34 - Samuel Pöyry - Luumaki - 158.5 - 67 - 72 - 10 - 9.5 - 90.05 - 38.85 - 42.00 - 105.80 
35 - Justin Harmon - Boise - 163.5 - 22.5 - 28 - 56 - 57 - 100.20 - 43.64 - 33.41 - 88.95 
36 - Jarno Hyväri - Luumaki - 167 - 42 - 65 - 24 - 36 - 95.10 - 39.70 - 39.00 - 95.50 
37 - Sam Ounsworth - Aughton - 173 - 20 - 51 - 41.5 - 60.5 - 100.80 - 41.20 - 35.80 - 87.50 
38 - Lachie Simms - Doreen - 173 - 26 - 45.5 - 29.5 - 72 - 99.70 - 41.90 - 38.20 - 84.70 
39 - Rambo Adzovic  - Hamburg - 173.5 - 46 - 6 - 70 - 51.5 - 93.55 - 49.20 - 32.05 - 92.50 
40 - Boyko Andrey I. - Ukraine - 177.5 - 61 - 42.5 - 54 - 20 - 90.56 - 42.14 - 33.56 - 100.20 
41 - Devinlee Brown - Woodbury - 181.5 - 10 - 105 - 64.5 - 2 - 105.00 - 35.00 - 32.50 - 112.50 
42 - Medvedev Roman - Ukraine - 183 - 94 - 60 - 18 - 11 - 83.27 - 40.05 - 40.10 - 105.29 
43 - Petri Rantalainen - Luumaki - 195.5 - 76 - 38 - 33 - 48.5 - 87.55 - 42.80 - 37.70 - 93.00 
44 - Christer Hallert - Arendal - 198.5 - 40 - 66 - 16 - 76.5 - 95.40 - 39.55 - 40.40 - 83.65 
45 - Dustin McFarland - Redmond - 200.5 - 43 - 49 - 60 - 48.5 - 95.00 - 41.25 - 33.00 - 93.00 
46 - Roman Yanushev  - Hamburg - 202.5 - 119 - 25 - 34 - 24.5 - 78.40 - 44.10 - 37.65 - 98.00 
47 - Holovenko Anton - Ukraine - 203 - 78 - 71 - 13 - 41 - 86.91 - 38.89 - 41.35 - 95.04 
48 - Glenn Hunter - Doreen - 209 - 99 - 54 - 15 - 41 - 82.20 - 40.65 - 40.70 - 95.04 
49 - William Reed - Thousand Oaks - 210.5 - 48.5 - 50 - 62 - 50 - 92.67 - 41.23 - 32.81 - 92.67 
50 - Al Block - Regina - 215.5 - 73.5 - 15.5 - 47 - 79.5 - 88.50 - 45.60 - 34.45 - 83.30 
51 - Derik Hudson - Spokane - 217.5 - 26 - 39 - 93.5 - 59 - 99.70 - 42.60 - 30.40 - 87.90 
52 - Adam Cohen - Woodbury - 219 - 50 - 62.5 - 55 - 51.5 - 92.50 - 40.00 - 33.50 - 92.50 
53 - Rob Notarianni - Waterloo - 222.5 - 29 - 26.5 - 61 - 106 - 99.04 - 44.00 - 32.92 - 77.70 
54 - Pekka Lähderinne - Iisalmi - 232 - 88 - 70 - 9 - 65 - 85.30 - 39.00 - 42.15 - 85.80 
55 - Chad Gustin - Lecompton - 232.5 - 35 - 52 - 73.5 - 72 - 96.82 - 40.93 - 31.82 - 84.70 
56 - Marko Honkasalo - Järvenpää - 246 - 83 - 73 - 26.5 - 63.5 - 86.10 - 38.75 - 38.60 - 85.90 
57 - Joseph Hodgson - Doreen - 247 - 69 - 94 - 43 - 41 - 89.70 - 35.65 - 35.70 - 95.04 
58 - Matas Zabulis - Järvenpää - 247.5 - 83 - 81.5 - 36 - 47 - 86.10 - 37.50 - 37.15 - 93.45 
59 - Will Guiliani - Thousand Oaks - 259.5 - 71 - 99 - 52 - 37.5 - 89.17 - 35.23 - 34.06 - 95.17 
60 - Glen Krutli - Doreen - 270 - 85 - 13 - 71 - 101 - 85.95 - 46.15 - 31.95 - 79.70 
61 - Juha Vuorikoski - Iisalmi - 270.5 - 75 - 57.5 - 83 - 55 - 87.80 - 40.25 - 31.00 - 90.80 
62 - Ben Galper - Thousand Oaks - 271 - 33 - 99 - 44 - 95 - 97.67 - 35.23 - 35.31 - 80.17 
63 - Cliff Kiener - Bethesda - 272.5 - 17 - 91.5 - 108 - 56 - 101.30 - 36.40 - 29.30 - 90.00 
64 - Justin Major - Ottawa - 275 - 47 - 55 - 93.5 - 79.5 - 93.40 - 40.60 - 30.40 - 83.30 
65 - Zach Staniewicz - Greenville - 279.5 - 38 - 81.5 - 73.5 - 86.5 - 95.91 - 37.50 - 31.82 - 82.27 
66 - Balanel Daniil - Ukraine - 280 - 90 - 61 - 101 - 28 - 85.07 - 40.04 - 29.91 - 97.50 
67 - Carson Ray - Boise - 280.5 - 39 - 89 - 20.5 - 132 - 95.77 - 36.73 - 39.55 - 71.85 
68 - Mathias Færevaag  - Arendal - 285 - 56.5 - 20.5 - 118 - 90 - 91.15 - 44.55 - 28.15 - 81.15 
69 - Steven Nuttgens - Calgary - 288 - 107 - 81.5 - 64.5 - 35 - 80.50 - 37.50 - 32.50 - 95.70 
70 - Jeremy Everding - Carbondale - 291.5 - 52 - 47.5 - 110 - 82 - 92.35 - 41.60 - 28.90 - 83.05 
71 - Hunter Heath - Greenville - 292 - 53.5 - 81.5 - 104 - 53 - 91.36 - 37.50 - 29.55 - 91.36 
72 - Michael Rogowski - Woodbury - 302.5 - 102 - 105 - 35 - 60.5 - 81.50 - 35.00 - 37.50 - 87.50 
73 - Mike Saffell - Bethesda - 312 - 28 - 137 - 116 - 31 - 99.10 - 31.80 - 28.20 - 96.80 
74 - Emile Veenstra - Aughton - 317 - 83 - 56 - 87 - 91 - 86.10 - 40.40 - 30.80 - 80.90 
75 - Rob McMurren - Waterloo - 325 - 66 - 26.5 - 144.5 - 88 - 90.06 - 44.00 - 26.48 - 82.16 
76 - Chaz Strange - Hillsborough - 326 - 92 - 87.5 - 63 - 83.5 - 84.80 - 36.90 - 32.64 - 82.95 
77 - Jack Palmer - Greenville - 336.5 - 45 - 116 - 89 - 86.5 - 93.64 - 34.09 - 30.68 - 82.27 
78 - David Reynolds III - Vermont - 336.5 - 65 - 90 - 112.5 - 69 - 90.10 - 36.60 - 28.75 - 85.00 
79 - Vincent Rivellese - Hillsborough - 353 - 97.5 - 45.5 - 80 - 130 - 82.30 - 41.90 - 31.39 - 72.95 
80 - Ryan Grabarczyk - Regina - 354.5 - 130.5 - 112.5 - 78 - 33.5 - 76.00 - 34.25 - 31.40 - 96.30 
81 - Evan Norton - Wyalusing - 357 - 77 - 15.5 - 160.5 - 104 - 87.18 - 45.60 - 25.61 - 78.40 
82 - Thomas Denmeade - Doreen - 359.5 - 110.5 - 119 - 58 - 72 - 79.70 - 33.15 - 33.20 - 84.70 
83 - Sebastian Pacey-Smith - Maritimes - 361.5 - 79 - 102.5 - 105 - 75 - 86.64 - 35.15 - 29.48 - 84.37 
84 - Francisco Urtubia - GSL Venue - 363 - 91 - 118 - 84 - 70 - 84.92 - 33.27 - 30.97 - 84.87 
85 - Harley Fuller - Aughton - 363.5 - 80 - 69 - 87 - 127.5 - 86.30 - 39.10 - 30.80 - 73.20 
86 - Libov Eduard - Ukraine - 372 - 153 - 68 - 46 - 105 - 73.08 - 39.39 - 34.95 - 78.04 
87 - Marc Hills - Thousand Oaks - 374 - 63.5 - 124.5 - 124 - 62 - 90.17 - 32.78 - 27.81 - 86.05 
88 - Karl Atkins - Aughton - 377.5 - 152 - 93 - 69 - 63.5 - 73.10 - 36.20 - 32.10 - 85.90 
89 - Travis Weinand - Thousand Oaks - 381.5 - 63.5 - 99 - 124 - 95 - 90.17 - 35.23 - 27.81 - 80.17 
90 - Josh Culpepper - Lecompton - 385.5 - 137 - 64 - 73.5 - 111 - 75.45 - 39.73 - 31.82 - 75.70 
91 - Yaroshenko Nikolay - Ukraine - 387 - 120 - 127 - 82 - 58 - 78.08 - 32.64 - 31.12 - 88.08 
92 - Bryan Murphy - Lecompton - 387 - 123 - 112.5 - 73.5 - 78 - 77.84 - 34.25 - 31.82 - 83.57 
93 - Tony Coward - Kent - 394.5 - 125 - 81.5 - 68 - 120 - 76.80 - 37.50 - 32.30 - 74.50 
94 - Eli Kerr - Kingwood - 398 - 58.5 - 137 - 136 - 66.5 - 90.70 - 31.80 - 27.00 - 85.30 
95 - John Shaffer - Kingwood - 398 - 58.5 - 137 - 136 - 66.5 - 90.70 - 31.80 - 27.00 - 85.30 
96 - Karl M. Skjelvik  - Arendal - 402 - 104.5 - 77 - 118 - 102.5 - 81.15 - 38.05 - 28.15 - 78.65 
97 - Daniel Moy Helgesen  - Arendal - 411 - 104.5 - 86 - 118 - 102.5 - 81.15 - 37.05 - 28.15 - 78.65 
98 - Sam Milhoan - Bethesda - 414.5 - 117 - 53 - 120 - 124.5 - 78.60 - 40.90 - 28.10 - 74.10 
99 - Hannu-Heikki Ruotsalainen - Iisalmi - 415.5 - 95 - 126 - 102.5 - 92 - 82.80 - 32.75 - 29.75 - 80.80 
100 - Brent Barbie - Bethesda - 420 - 117 - 137 - 85 - 81 - 78.60 - 31.80 - 30.90 - 83.10 
101 - Cam Dennett - Hillsborough - 425.5 - 97.5 - 87.5 - 126 - 114.5 - 82.30 - 36.90 - 27.64 - 75.45 
102 - Andy Bramley - Calgary - 436.5 - 62 - 81.5 - 153 - 140 - 90.50 - 37.50 - 26.25 - 70.70 
103 - Elijuhel Persons - Thousand Oaks - 440 - 24 - 99 - 222 - 95 - 100.17 - 35.23 - 20.31 - 80.17 
104 - Melnik Roman - Ukraine - 441.5 - 112 - 85 - 170.5 - 74 - 79.56 - 37.36 - 24.97 - 84.54 
105 - Akeem Jenkins - Boulder - 442 - 60 - 146.5 - 142.5 - 93 - 90.67 - 31.57 - 26.66 - 80.62 
106 - Joseph Sterling - Aughton - 445 - 129 - 137 - 53 - 126 - 76.10 - 31.80 - 33.80 - 73.55 
107 - Chris De Stefano - Aughton - 453.5 - 117 - 142.5 - 87 - 107 - 78.60 - 31.60 - 30.80 - 77.40 
108 - Steve Gaspar - Thousand Oaks - 457 - 139 - 154 - 96 - 68 - 75.17 - 30.23 - 30.31 - 85.17 
109 - Scott Pirsak - Calgary - 457.5 - 107 - 158.5 - 81 - 111 - 80.50 - 30.00 - 31.25 - 75.70 
110 - Paul Dawson - Vermont - 461.5 - 141.5 - 117 - 50 - 153 - 75.10 - 33.60 - 34.25 - 67.50 
111 - Joshua Henze - Bethesda - 461.5 - 127 - 74 - 136 - 124.5 - 76.30 - 38.60 - 27.00 - 74.10 
112 - Alex de Zorzi - Ottawa - 467 - 114.5 - 142.5 - 93.5 - 116.5 - 79.40 - 31.60 - 30.40 - 75.30 
113 - Gabriel Bastien-Beaudet - Ottawa - 470 - 160.5 - 142.5 - 78 - 89 - 71.40 - 31.60 - 31.40 - 81.30 
114 - Thomas Wassengen - Arendal - 470.5 - 148.5 - 110 - 90.5 - 121.5 - 73.65 - 34.55 - 30.65 - 74.40 
115 - Marc Brotherson - Boulder - 471 - 87 - 146.5 - 76 - 161.5 - 85.67 - 31.57 - 31.66 - 65.62 
116 - Carl Nuttall - Aughton - 477 - 86 - 122.5 - 157.5 - 111 - 85.80 - 32.85 - 25.80 - 75.70 
117 - Emitt Samon - Maritimes - 480.5 - 93 - 150 - 114.5 - 123 - 84.25 - 30.90 - 28.50 - 74.20 
118 - Eirik Hallert - Arendal - 483 - 148.5 - 167.5 - 90.5 - 76.5 - 73.65 - 29.55 - 30.65 - 83.65 
119 - Jesse Hagedorn - Carbondale - 485 - 164 - 121 - 66 - 134 - 70.50 - 33.00 - 32.45 - 71.60 
120 - Vince Broderick - Vermont - 491 - 141.5 - 152 - 112.5 - 85 - 75.10 - 30.60 - 28.75 - 82.50 
121 - Justin DuDasko - Hillsborough - 492 - 177 - 133.5 - 98 - 83.5 - 67.30 - 31.90 - 30.14 - 82.95 
122 - Alexander Andreev - St. Petersburg - 495 - 160.5 - 130.5 - 59 - 145 - 71.40 - 32.50 - 33.10 - 70.10 
123 - Erik Smeland  - Arendal - 496.5 - 72 - 44 - 140 - 240.5 - 88.65 - 42.05 - 26.90 - -  
124 - Adam Lautenschlager - Woodbury - 502 - 96 - 158.5 - 129 - 118.5 - 82.50 - 30.00 - 27.50 - 75.00 
125 - Guliaev Michail - Ukraine - 504 - 163 - 129 - 99 - 113 - 70.62 - 32.61 - 30.07 - 75.54 
126 - Miguel Mesina - Thousand Oaks - 505 - 139 - 99 - 124 - 143 - 75.17 - 35.23 - 27.81 - 70.17 
127 - Virgil Thomson - Regina - 508 - 130.5 - 67 - 162.5 - 148 - 76.00 - 39.50 - 25.40 - 68.80 
128 - Zac Stamper - Thousand Oaks - 510.5 - 139 - 78 - 150.5 - 143 - 75.17 - 37.73 - 26.31 - 70.17 
129 - Ian Currie - Vermont - 515 - 89 - 152 - 175 - 99 - 85.10 - 30.60 - 24.75 - 80.00 
130 - Jari Taipale - Luumaki - 517 - 156 - 142.5 - 97 - 121.5 - 72.40 - 31.60 - 30.20 - 74.40 
131 - Stewart Reed - Kingwood - 520.5 - 81 - 223.5 - 108 - 108 - 86.20 - 22.70 - 29.30 - 76.20 
132 - Makarenko Artur - Ukraine - 520.5 - 145.5 - 107 - 170.5 - 97.5 - 74.68 - 34.82 - 24.97 - 80.16 
133 - Chris Ribich - Wyalusing - 525.5 - 132.5 - 120 - 106 - 167 - 75.93 - 33.10 - 29.36 - 64.65 
134 - Tom Bryson - Regina - 526.5 - 73.5 - 57.5 - 200.5 - 195 - 88.50 - 40.25 - 22.40 - 56.30 
135 - Derrick Brien - Maritimes - 531.5 - 113 - 96 - 167 - 155.5 - 79.42 - 35.35 - 25.10 - 66.65 
136 - Spencer Reed - Kingwood - 532.5 - 101 - 190.5 - 108 - 133 - 81.65 - 27.20 - 29.30 - 71.70 
137 - Brandon Hall - Thousand Oaks - 533 - 109 - 59 - 222 - 143 - 80.17 - 40.23 - 20.31 - 70.17 
138 - Pablo Landerretche - GSL Venue - 534 - 147 - 132 - 155 - 100 - 74.02 - 32.12 - 26.10 - 79.97 
139 - Stefano Fortugno - Ottawa - 538 - 188 - 108 - 78 - 164 - 65.40 - 34.60 - 31.40 - 65.30 
140 - Matt Henderson - Aughton - 538.5 - 135 - 142.5 - 133.5 - 127.5 - 75.80 - 31.60 - 27.05 - 73.20 
141 - Maxim Gervais - Ottawa - 543.5 - 103 - 142.5 - 162.5 - 135.5 - 81.40 - 31.60 - 25.40 - 71.30 
142 - Andrew Bolinger - Calgary - 549 - 121.5 - 158.5 - 129 - 140 - 78.00 - 30.00 - 27.50 - 70.70 
143 - Patrick Landriault - Ottawa - 550.5 - 169.5 - 152 - 93.5 - 135.5 - 69.40 - 30.60 - 30.40 - 71.30 
144 - André Villeneuve - Ottawa - 570 - 114.5 - 166 - 173 - 116.5 - 79.40 - 29.60 - 24.90 - 75.30 
145 - Rob Davenport - Aughton - 570 - 174 - 122.5 - 133.5 - 140 - 68.30 - 32.85 - 27.05 - 70.70 
146 - Ben Aquilina - Hillsborough - 570.5 - 12 - 75.5 - 242.5 - 240.5 - 104.80 - 38.15 - -  - -  
147 - Ripchanskiy Maksim - Ukraine - 589 - 145.5 - 208 - 138 - 97.5 - 74.68 - 24.87 - 26.97 - 80.16 
148 - Espen Torgrimsen - Arendal - 590 - 172 - 110 - 159 - 149 - 69.15 - 34.55 - 25.65 - 68.65 
149 - Eric Eccles - Woodbury - 599 - 143.5 - 105 - 232 - 118.5 - 75.00 - 35.00 - 17.50 - 75.00 
150 - Shawn Voron - Hillsborough - 599.5 - 203 - 133.5 - 111 - 152 - 62.30 - 31.90 - 28.89 - 67.95 
151 - Blair Cossette - Regina - 608 - 134 - 102.5 - 131 - 240.5 - 75.90 - 35.15 - 27.40 - -  
152 - Daniel Olson - Boulder - 611 - 136 - 171 - 142.5 - 161.5 - 75.67 - 29.07 - 26.66 - 65.62 
153 - Preben Solheim - Arendal - 613 - 128 - 110 - 218 - 157 - 76.15 - 34.55 - 20.65 - 66.15 
154 - Andy Bruhn - Hamburg - 614 - 171 - 75.5 - 127 - 240.5 - 69.25 - 38.15 - 27.55 - -  
155 - Russ Smith - Wyalusing - 614.5 - 132.5 - 164 - 141 - 177 - 75.93 - 29.81 - 26.86 - 62.15 
156 - Cordell Parisian  - Regina - 616 - 150 - 169 - 147 - 150 - 73.40 - 29.15 - 26.40 - 68.60 
157 - Scott Fike - Lockport - 622 - 159 - 95 - 192 - 176 - 71.54 - 35.46 - 23.00 - 62.34 
158 - Eetu Alatalo - Järvenpää - 623 - 182 - 130.5 - 152 - 158.5 - 66.00 - 32.50 - 26.30 - 66.00 
159 - Darren Irving - Regina - 628.5 - 184 - 114.5 - 147 - 183 - 65.90 - 34.15 - 26.40 - 61.10 
160 - Chris Menzel - Redmond - 638 - 193 - 172 - 100 - 173 - 65.00 - 28.75 - 30.00 - 62.50 
161 - Craig Rowney - Aughton - 638.5 - 151 - 170 - 157.5 - 160 - 73.30 - 29.10 - 25.80 - 65.70 
162 - Nathanael Phillips - Bethesda - 642.5 - 68 - 91.5 - 242.5 - 240.5 - 90.00 - 36.40 - -  - -  
163 - Kari Tuominen - Iisalmi - 648.5 - 217 - 220 - 102.5 - 109 - 55.30 - 22.75 - 29.75 - 75.80 
164 - Sergio Aguayo - GSL Venue - 649.5 - 166 - 178 - 121.5 - 184 - 70.02 - 28.37 - 28.00 - 60.22 
165 - Tyler Ross - Maritimes - 651 - 124 - 173 - 181 - 173 - 77.30 - 28.65 - 23.95 - 62.50 
166 - David Langlois - Calgary - 661 - 121.5 - 158.5 - 184 - 197 - 78.00 - 30.00 - 23.75 - 55.70 
167 - Marcus Ekholm - Vancouver - 667.5 - 157 - 210.5 - 149 - 151 - 72.11 - 24.55 - 26.35 - 68.44 
168 - Rodney Cotton - Doreen - 672 - 110.5 - 182 - 139 - 240.5 - 79.70 - 28.15 - 26.95 - -  
169 - Sebastian Abedi - Thousand Oaks - 672.5 - 190 - 201 - 150.5 - 131 - 65.17 - 25.73 - 26.31 - 72.67 
170 - Ben Edwards - Lecompton - 674 - 186 - 185 - 166 - 137 - 65.77 - 27.59 - 25.18 - 71.25 
171 - Daniel Gabrielsson - Redmond - 674 - 143.5 - 149 - 227.5 - 154 - 75.00 - 31.25 - 20.00 - 67.10 
172 - Keegan Bell - Calgary - 676 - 107 - 158.5 - 198 - 212.5 - 80.50 - 30.00 - 22.50 - 50.70 
173 - Sebastián Carcamo - GSL Venue - 676.5 - 191.5 - 184 - 155 - 146 - 65.02 - 27.62 - 26.10 - 69.97 
174 - Andrew Tracey - Greenville - 681 - 168 - 189 - 195 - 129 - 69.77 - 27.27 - 22.73 - 73.18 
175 - Kristoffer Lindqvist - Järvenpää - 682 - 215 - 179.5 - 129 - 158.5 - 56.45 - 28.30 - 27.50 - 66.00 
176 - Fabian Lopez - GSL Venue - 687 - 191.5 - 128 - 202.5 - 165 - 65.02 - 32.62 - 22.35 - 64.97 
177 - Bob Dunkerley - Wyalusing - 695.5 - 183 - 164 - 160.5 - 188 - 65.93 - 29.81 - 25.61 - 59.65 
178 - Tyler Robinson - Waterloo - 697.5 - 100 - 198.5 - 209 - 190 - 82.15 - 26.44 - 21.86 - 59.04 
179 - Anssi Laukkanen - Iisalmi - 707.5 - 210 - 148 - 114.5 - 235 - 60.30 - 31.50 - 28.50 - 28.30 
180 - Subota Roman - Ukraine - 708 - 214 - 162 - 185 - 147 - 57.86 - 29.91 - 23.48 - 69.01 
181 - Jay Rielhle - Waterloo - 712.5 - 165 - 198.5 - 144.5 - 204.5 - 70.06 - 26.44 - 26.48 - 54.48 
182 - Cory Dzbinski - San Diego - 714 - 126 - 230 - 176 - 182 - 76.60 - 21.30 - 24.69 - 61.14 
183 - Jason Sowards - Kingwood - 714 - 155 - 190.5 - 198 - 170.5 - 72.60 - 27.20 - 22.50 - 62.60 
184 - Sebastián Domínguez - GSL Venue - 716.5 - 167 - 181 - 202.5 - 166 - 69.92 - 28.27 - 22.35 - 64.87 
185 - Sindre Egenes - Arendal - 719 - 207 - 167.5 - 206.5 - 138 - 61.15 - 29.55 - 21.90 - 71.15 
186 - David Jane - Calgary - 724.5 - 154 - 158.5 - 215 - 197 - 73.00 - 30.00 - 21.25 - 55.70 
187 - Josh Kern - Boise - 726 - 196 - 219 - 132 - 179 - 63.89 - 23.75 - 27.16 - 61.42 
188 - Micheal Bierman - Regina - 730.5 - 208 - 114.5 - 217 - 191 - 60.90 - 34.15 - 20.80 - 58.60 
189 - Josh Villareal - Thousand Oaks - 731 - 211 - 124.5 - 193.5 - 202 - 60.17 - 32.78 - 22.81 - 55.17 
190 - Wyatt Spencer - Boise - 731 - 180.5 - 200 - 182.5 - 168 - 66.22 - 25.77 - 23.81 - 63.81 
191 - Rick Blanchard - Ottawa - 731.5 - 169.5 - 209 - 173 - 180 - 69.40 - 24.60 - 24.90 - 61.30 
192 - Tyler Normand-Lajoie - Ottawa - 733 - 242.5 - 174.5 - 147 - 169 - -  - 28.60 - 26.40 - 63.30 
193 - Raimundo Olivares - GSL Venue - 738 - 202 - 206 - 155 - 175 - 62.52 - 25.12 - 26.10 - 62.47 
194 - Justin Aman - Boise - 741.5 - 173 - 192 - 182.5 - 194 - 68.81 - 27.16 - 23.81 - 56.79 
195 - Adam Hoke - Wyalusing - 743 - 198 - 164 - 189 - 192 - 63.43 - 29.81 - 23.11 - 58.40 
196 - Kyler Sorensen - Glenrock - 743.5 - 179 - 229 - 180 - 155.5 - 66.30 - 21.90 - 24.25 - 66.65 
197 - Marc Taylor - Lockport - 753 - 158 - 195.5 - 236.5 - 163 - 71.60 - 26.48 - 15.30 - 65.50 
198 - Aaron Liu - Doreen - 753 - 194 - 193 - 188 - 178 - 64.60 - 26.70 - 23.30 - 61.90 
199 - Cristobal Astoreca - GSL Venue - 754 - 221 - 225.5 - 121.5 - 186 - 55.02 - 22.62 - 28.00 - 59.97 
200 - Erling Davidsen Abrahamsen  - Arendal - 760 - 162 - 210.5 - 206.5 - 181 - 71.15 - 24.55 - 21.90 - 61.15 
201 - John Katalinas - Lockport - 760.5 - 178 - 176.5 - 219 - 187 - 66.56 - 28.46 - 20.50 - 59.90 
202 - Martin White - Aughton - 761 - 185 - 212 - 179 - 185 - 65.80 - 24.10 - 24.50 - 60.00 
203 - Chris Bull - Waterloo - 761.5 - 204 - 176.5 - 165 - 216 - 61.48 - 28.46 - 25.30 - 50.06 
204 - Chuck McFarland - Redmond - 772 - 197 - 187 - 215 - 173 - 63.50 - 27.50 - 21.25 - 62.50 
205 - Lewis Schillling - Boulder - 780 - 201 - 213 - 177 - 189 - 63.17 - 24.07 - 24.66 - 59.37 
206 - Stephen T Myshrall - Calgary - 781 - 213 - 187 - 168.5 - 212.5 - 58.00 - 27.50 - 25.00 - 50.70 
207 - Zack Blossek - Kingwood - 782.5 - 175.5 - 223.5 - 213 - 170.5 - 68.00 - 22.70 - 21.30 - 62.60 
208 - Nathan Ritter - Boise - 785 - 180.5 - 179.5 - 222 - 203 - 66.22 - 28.30 - 20.31 - 54.72 
209 - Chris Evans - Aughton - 786 - 228 - 183 - 178 - 197 - 50.80 - 27.85 - 24.55 - 55.70 
210 - Tuomas Korkatti - Iisalmi - 791 - 189 - 215 - 186 - 201 - 65.30 - 24.00 - 23.45 - 55.25 
